Note: these are not in any particular order, and titles may change before final publication.
| Paper Title | Author | Affiliation |
| Scheduling Computational and Energy Harvesting Tasks in Deadline-Aware Intermittent Systems | Bashima Islam | University of North Carolina at Chapel Hill |
| Shahriar Nirjon | University of North Carolina at Chapel Hill | |
| Real-Time Scheduling upon a Host-Centric Acceleration Architecture with Data Offloading | Jinghao Sun | Northeastern University |
| Jing Li | New Jersey Institute of Technology | |
| Zhishan Guo | University of Central Florida | |
| An Zou | Washington University in St. Louis | |
| Xuan Zhang | Washington University in St. Louis | |
| Kunal Agrawal | Washington University in St. Louis | |
| Sanjoy Baruah | Washington University in St. Louis | |
| On Dynamic Thermal Conditions in Mixed-Criticality Systems | Seyedmehdi Hosseinimotlagh | University of California, Riverside |
| Ali Ghahramannezhad | University of California, Riverside | |
| Hyoseung Kim | University of California, Riverside | |
| Debugging FPGA-accelerated Real-time Systems | Martin Geier | Technical University of Munich |
| Marian Brändle | Technical University of Munich | |
| Dominik Faller | Technical University of Munich | |
| Samarjit Chakraborty | Technical University of Munich | |
| Enforcing Deadlines for Skeleton-based Parallel Programming | Paul Metzger | University of Edinburgh |
| Murray Cole | University of Edinburgh | |
| Christian Fensch | University of Edinburgh | |
| Marco Aldinucci | University of Turin | |
| Enrico Bini | University of Turin | |
| A novel flow control mechanism to avoid multi-point progressive blocking in hard real-time priority-preemptive NoCs | Leandro Indrusiak | University of York |
| Alan Burns | University of York | |
| Nickolay Smirnov | University of York | |
| James Harrison | University of York | |
| Boomerang: Real-Time I/O Meets Legacy Systems | Richard West | Boston University |
| Ahmad Golchin | Boston University | |
| Soham Sinha | Boston University | |
| Time-Triggered Traffic Planning for Data Networks with Conflict Graphs | Jonathan Falk | University of Stuttgart |
| Frank Dürr | University of Stuttgart | |
| Kurt Rothermel | University of Stuttgart | |
| Co-Optimizing Performance and Memory Footprint Via Integrated CPU/GPU Memory Management, an Implementation on Autonomous Driving Platform | Soroush Bateni | University of Texas at Dallas |
| Zhendong Wang | University of Texas at Dallas | |
| Yuankun Zhu | University of Texas at Dallas | |
| Yang Hu | University of Texas at Dallas | |
| Cong Liu | University of Texas at Dallas | |
| Slite: OS Support for Near Zero-Cost, Configurable Scheduling | Phani Kishore Gadepalli | The George Washington University |
| Runyu Pan | The George Washington University | |
| Gabriel Parmer | The George Washington University | |
| Interference-Aware Memory Allocation for Real-Time Multi-Core Systems | Simon Reder | Karlsruhe Institute of Technology (KIT) |
| Juergen Becker | Karlsruhe Institute of Technology (KIT) | |
| Timing of Autonomous Driving Software: Problem Analysis and Prospects for Future Solutions | Miguel Alcon | Barcelona Supercomputing Center (BSC) |
| Hamid Tabani | Barcelona Supercomputing Center (BSC) | |
| Leonidas Kosmidis | Barcelona Supercomputing Center (BSC) | |
| Enrico Mezzetti | Barcelona Supercomputing Center (BSC) | |
| Jaume Abella | Barcelona Supercomputing Center (BSC) | |
| Francisco J. Cazorla | Barcelona Supercomputing Center (BSC) | |
| Real-Time Replica Consistency over Ethernet with Reliability Bounds | Arpan Gujarati | MPI-SWS, Germany |
| Sergey Bozkho | MPI-SWS, Germany | |
| Björn B. Brandenburg | MPI-SWS, Germany | |
| Addressing Resource Contention and Timing Predictability for Multi-Core Architectures with Shared Memory Interconnects | Haitong Wang | U of York |
| Neil Audsley | U of York | |
| Wanli Chang | U of York | |
| Bringing Inter-Thread Cache Benefits to Federated Scheduling | Corey Tessler | Wayne State University |
| Prashant Modekurthy | Wayne State University | |
| Nathan Fisher | Wayne State University | |
| Abusayeed Saifullah | Wayne State University | |
| A Holistic Memory Contention Analysis for Parallel Real-Time Tasks under Partitioned Scheduling | Daniel Casini | Scuola Superiore Sant’Anna |
| Alessandro Biondi | Scuola Superiore Sant’Anna | |
| Geoffrey Nelissen | CISTER, ISEP, Polytechnic Institute of Porto | |
| Giorgio Buttazzo | Scuola Superiore Sant’Anna | |
| CARSS: Client-Aware Resource Sharing and Scheduling for Heterogeneous Applications | ILJOO Baek | Carnegie Mellon University |
| Matthew Harding | Carnegie Mellon University | |
| Akshit Kanda | Carnegie Mellon University | |
| Kyung Ryeol Choi | George Washington University | |
| Soheil Samii | GM Motor R&D | |
| Ragunathan (Raj) Rajkumar | Carnegie Mellon University | |
| Cache-aware response time analysis for real-time tasks with fixed preemption points | Filip Markovic | Malardalen University |
| Jan Carlson | Malardalen University | |
| Radu Dobrin | Malardalen University | |
| Slow and Steady: Measuring and Tuning Multicore Interference | Dan Iorga | Imperial College London |
| Tyler Sorensen | Princeton University | |
| John Wickerson | Imperial College London | |
| Alastair Donaldson | Imperial College London | |
| BRU: Bandwidth Regulation Unit for Real-Time Multicore Processors | Farzad Farshchi | University of Kansas |
| Qijing Huang | University of California, Berkeley | |
| Heechul Yun | University of Kansas | |
| Sharing-aware Data Acquisition Scheduling for Multiple Rules in the IoT | Seonyeong Heo | POSTECH |
| Seungbin Song | Yonsei University | |
| Bongjun Kim | POSTECH | |
| Hanjun Kim | Yonsei University | |
| SubFlow: A Dynamic Induced-Subgraph Strategy Toward Real-Time DNN Inference and Training | Seulki Lee | University of North Carolina at Chapel Hill |
| Shahriar Nirjon | University of North Carolina at Chapel Hill | |
| Bounded-time recovery for distributed real-time systems | Neeraj Gandhi | University of Pennsylvania |
| Edo Roth | University of Pennsylvania | |
| Robert Gifford | University of Pennsylvania | |
| Linh Thi Xuan Phan | University of Pennsylvania | |
| Andreas Haeberlen | University of Pennsylvania | |
| DRAMbulism: Balancing Performance and Predictability through Dynamic Pipelining | Reza Mirosanlou | University of Waterloo |
| Mohamed Hassan | McMaster University | |
| Rodolfo Pellizzoni | University of Waterloo | |
| Modeling Contention Interference in Crossbar-based Systems via Sequence-Aware Pairing (SeAP) | Jeremy Giesen | Barcelona Supercomputing Center (BSC) |
| Pedro Benedicte | Barcelona Supercomputing Center (BSC) | |
| Enrico Mezzetti | Barcelona Supercomputing Center (BSC) | |
| Jaume Abella | Barcelona Supercomputing Center (BSC) | |
| Francisco J. Cazorla | Barcelona Supercomputing Center (BSC) | |
| The Potential of Programmable Logic in the Middle: Cache Bleaching | Shahin Roozkhosh | Boston University |
| Renato Mancuso | Boston University | |
| Real-Time Object Detection System with Multi-Path Neural Networks | Seonyeong Heo | POSTECH |
| Sungjun Cho | POSTECH | |
| Youngsok Kim | Yonsei University | |
| Hanjun Kim | Yonsei University | |
| Dissecting the CUDA scheduling hierarchy: a Performance and Predictability Perspective | Ignacio Sañudo | University of Modena and Reggio Emilia |
| Nicola Capodieci | University of Modena and Reggio Emilia | |
| Jorge Luis Martinez Garcia | University of Modena and Reggio Emilia | |
| Andrea Marongiu | University of Modena and Reggio Emilia | |
| Marko Bertogna | University of Modena and Reggio Emilia | |
| Latency-Aware Generation of Single-Rate DAGs from Multi-Rate Task Sets | Micaela Verucchi | University of Modena and Reggio Emilia, Technical University of Munich |
| Mirco Theile | Technical University of Munich | |
| Marco Caccamo | Technical University of Munich | |
| Marko Bertogna | University of Modena and Reggio Emilia |
